Logo
Gift Certificates

Wine List

Domestic Reds

Pinot Noir

300 2000 Beaulieu Vineyard Reserve $50.00 305 2002 Wildhorse $45.00
301 2003 Acacia $48.00 306 2002 Elk Cove Willamette $35.00
302 2003 La Crema Carneros $35.00 307 2003 Bethel Heights $40.00
303 2003 Jullia's Cambria $45.00 308 2003 Argyle $35.00
304 2003 Kendall-Jackson Vitner's $32.00 309 2003 King Estate $38.00

Zinfandel

310 2002 Ravenswood $35.00 313 2002 Four Vines $30.00
311 2002 Heitz $40.00 314 2002 Clos Du Bois $30.00
312 2002 El Dorado Rombauer $50.00 315 2002 David Bruce Paso Robles $35.00

Merlot

320 2002 Forest Glen $25.00 326 2002 Franciscan $38.00
321 2002 Dynamite $40.00 327 2001 William Hill $35.00
322 2001 Robert Mondavi Napa $55.00 328 2002 Clos Du Bois $35.00
323 2002 Stag's Leap Winery $65.00 329 2002 Niebaum-Coppola $35.00
324 2002 Duckhorn $70.00 330 2002 Groth $45.00
325 2002 Turnbull $55.00 331 2002 Blackstone $34.00

Cabernet Sauvignon

400 2002 Vintage Tunina $75.00 411 2004 Soave San Vincezo Anselmi $30.00
401 2003Terredi Tufi, Terruzzi e Puthod $45.00 412 2003 Falanghina San Gregorio $35.00
402 2002 Laguna Riserva Zenato $55.00 413 2002 Arneis Blange $35.00
403 2003 Greco di Tufo Mastroberardino $45.00 414 2001 Raymond Reserve $55.00
404 2002 Dynamite $40.00 415 2001 Spottswoode $110.00
405 2001 Clos DuVal $43.00 416 2002 Sterling $50.00
406 2001 Robert Mondavi Napa $60.00 417 2002 Caymus $110.00
407 2001 Hess Collection $62.00 418 2001 Franciscan $40.00
408 2001 Groth $75.00 419 2001 William Hill $40.00
409 2001 Cold Creek STE. Michelle $48.00 420 2002 J.Lohr Seven Oaks $35.00
410 2001 Heitz $65.00 421 2002 Justin $40.00

~ ALL VINTAGES ARE SUBJECT TO CHANGE UPON AVAILABILTY ~

Back Forward
Return to our main page!
HOME TOUR MENU
WINE LIST
BANQUET DIRECTIONS